Our Scrap Metal Prices
See our current scrap prices below. Updated as of May 26, 2023.
Please note: Prices are subject to change anytime without notice.
Want more for your scrap?
Become a Langley Recycling preferred customer and get an extra 5% on your next scrap drop-off!
(It's completely free and only takes 10 seconds to sign up)
*By signing up, you consent to receiving promotional emails from Langley Recycling but don’t worry, we only email 2-3x a month and will never sell your information.
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Copper/Brass | |||
001 | Bare Bright | 3.03 | 3.08 |
005 | #1 Copper | 2.93 | 2.98 |
006 | #2 Copper | 2.75 | 2.80 |
004 | Light Copper | 2.20 | 2.30 |
105 | Red Brass | 2.05 | 2.10 |
106 | Yellow Brass | 1.75 | 1.85 |
100 | (Brass) Auto Radiators Clean | 1.45 | 1.55 |
101 | (Brass) Auto Radiators Dirty | .95 | 1.20 |
102 | Heater Cores Clean | 1.10 | 1.15 |
Insulated Copper Wire | .25-1.56 | Depending on weight and percentage of copper |
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Aluminum | |||
306 | Aluminum Cast (Clean) | 0.30 | 0.35 |
303 | Aluinum Sheet (Clean) | 0.42 | 0.47 |
310 | Aluminum Painted Siding | 0.38 | 0.43 |
315 | Extrusion & Clean Aluminum Wire | 0.55 | 0.60 |
322 | Aluminum Wheels (Clean) | 0.60 | 0.65 |
319 | Aluminum Radiators (Clean) | 0.28 | 0.33 |
320 | Aluminum Radiators (Dirty) | 0.10 | 0.15 |
335 | Aluminum Copper Radiators (Clean) | 1.53 | 1.58 |
336 | Aluminum Radiators (Dirty) | 1.40 | 1.45 |
304 | Dirty Aluminum (O/S-Cast) 95% alum | 0.30 | 0.35 |
327 | Aluminum Transmissions/Heavy Brk | 0.07 | 0.09 |
318 | Aluminum Wire (ACSR) | 0.28 | 0.33 |
300 | Aluminum Cans | 0.50 | 0.52 |
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Miscellaneous Other Metals | |||
400/1 | Stainless Steel Alloy 304 | 0.25 | 0.30 |
131 | Clean Die Cast (Zinc) | 0.35 | 0.40 |
132 | Dirty Die Cast (Zinc) | 0.12 | 0.17 |
240 | Magnesium | 0.00 | 0.00 |
154 | Soft Lead {Hard lead .05 less} | 0.40 | 0.45 |
151 | Auto Batteries | 0.08 | 0.10 |
155 | Wheel weights: Lead weights | 0.06 | |
155 | Wheel weights: Mixed lead, zinc steel | 0.05 | |
231 | Catalytic converters | Call for information | |
600 | Misc E-Scrap | Call for information |
Code | Material | Per LB/Net Ton | ||
---|---|---|---|---|
Iron | ||||
500 | Mixed Scrap & White Goods | $.0575/$115 | ||
501 | Cars | $.065/$130 | Requirements: Clean title and no gas tank - no exceptions | |
511 | Prepared #2 (3' x 18") | $.0775/$155 | ||
510 | Unprepared #2 (Shareable) | $.0675/$135 | ||
515 | Prepared #1 P/S | $.0925/$185 | ||
512 | Unprepared P/S (shareable) | $.080/$160 | ||
519 | Torch Iron/Heavy Cast | $40-70 | ||
520 | #1 Motor Cast (2' x 2') | $.10/$200 | ||
521 | #2 Stove Cast | $.075/$150 | ||
051 | Electric Motors | $.22/$440 | ||
050 | Sealed Units/Compressors (Drained) | $.15/$340 | ||
500 | Steel wire/cable | $20-40 |
500lb. minimum on all steel scrap grades. Less than 500lbs will be paid at mixed scrap price.
Gas Tank must be removed from all vehicles before we accept them.
Rebar must be 2′ or less for Prepared #2 price.
Code | Grade | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Insulated #1 | |||
010 | 85% | 2.00 | 2.10 |
007 | 65% | 1.60 | 1.70 |
Insulated #2 | |||
015 | 50% | 1.20 | 1.30 |
012 | 30% | 0.55 | 0.65 |
012 | Christmas Lights | 0.20 | 0.30 |
012/013 | Harness/Jelly wire | ask for price | |
CATV | |||
356 | Bare | 0.12 | 0.15 |
358 | Black | 0.08 | 0.09 |
357 | Bare/Blk w/iron (fe) | 0.04 | 0.06 |
Small Steel BX | |||
022 | 0.30 | 0.35 | |
Small Alum BX | |||
023 | 1.10 | 1.20 |