Our Scrap Metal Prices
See our current scrap prices below. Updated as of November 30, 2023.
Please note: Prices are subject to change anytime without notice.
Want more for your scrap?
Become a Langley Recycling preferred customer and get an extra 5% on your next scrap drop-off!
(It's completely free and only takes 10 seconds to sign up)
*By signing up, you consent to receiving promotional emails from Langley Recycling but don’t worry, we only email 2-3x a month and will never sell your information.
Copper/Brass Prices
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
001 | Bare Bright Copper Wire | $3.12/lb | $3.22/lb |
005 | #1 Copper | $3.02/lb | $3.12/lb |
006 | #2 Copper | $2.84/lb | $2.94/lb |
004 | Light Copper | $2.35/lb | $2.45/lb |
105 | Red Brass | $2.20/lb | $2.27/lb |
106 | Yellow Brass | $1.95/lb | $2.02/lb |
100 | (Brass) Auto Radiators Clean | $1.80/lb | $1.87/lb |
101 | (Brass) Auto Radiators Dirty | $1.20/lb | $1.25/lb |
102 | Heater Cores Clean | $1.20/lb | $1.25/lb |
Insulated Copper Wire | $0.25-$1.56/lb | Depending on weight and percentage of copper |
Contact a buyer for prices on loads of 500lbs or more
Aluminum Prices
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
306 | Aluminum Cast (Clean) | 0.36 | 0.40 |
303 | Aluinum Sheet (Clean) | 0.43 | 0.50 |
310 | Aluminum Painted Siding | 0.45 | 0.52 |
315 | Extrusion & Clean Aluminum Wire | 0.57 | 0.62 |
322 | Aluminum Wheels (Clean) | 0.70 | 0.75 |
319 | Aluminum Radiators (Clean) | 0.40 | 0.44 |
320 | Aluminum Radiators (Dirty) | 0.20 | 0.23 |
335 | Aluminum Copper Radiators (Clean) | 1.52 | 1.57 |
336 | Aluminum Copper Radiators (Dirty) | 1.44 | 1.50 |
304 | Dirty Aluminum (O/S-Cast) 95% alum | 0.38 | 0.44 |
327 | Aluminum Transmissions/Heavy Brk | 0.10 | 0.13 |
318 | Aluminum Wire (ACSR) | 0.30 | 0.36 |
300 | Aluminum Cans | 0.45 | 0.47 |
Miscellaneous / Other Metal Prices
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
400/1 | Stainless Steel Alloy 304 | 0.27 | 0.33 |
131 | Clean Die Cast (Zinc) | 0.38 | 0.45 |
132 | Dirty Die Cast (Zinc) | 0.17 | 0.24 |
240 | Magnesium | 0.00 | 0.00 |
154 | Soft Lead {Hard lead .05 less} | 0.44 | 0.51 |
151 | Auto Batteries | 0.10 | 0.12 |
155 | Wheel weights: Lead weights | 0.15 | |
155 | Wheel weights: Mixed lead, zinc steel | 0.05 | |
231 | Catalytic converters | Call for information | Call for information |
600 | Misc E-Scrap | Call for information | Call for information |
Iron Prices
Code | Material | Per LB | Per Net Ton | ||
---|---|---|---|---|---|
500 | Mixed Scrap & White Goods | $0.0725/lb | $145 | ||
501 | Cars | $0.0775/lb | $140 | Requirements: Clean title and no gas tank - no exceptions | |
500 | Steel wire/cable | $20-$40 | |||
511 | Prepared #2 (3' x 18") | $0.105/lb | $210 | ||
510 | Unprepared #2 (Shareable) | $0.0825 | $165 | ||
515 | Prepared #1 P/S | $0.115/lb | $230 | ||
512 | Unprepared P/S (Shareable) | $0.09/lb | $180 | ||
519 | Torch Iron/Heavy Cast | $40-$70 | |||
520 | #1 Motor Cast (2' x 2') | $0.115/lb | $230 | ||
521 | #2 Stove Cast | $0.075/lb | $150 | ||
051 | Electric Motors | $0.30/lb | $600 | ||
050 | Sealed Units/Compressors (Drained) | $0.18/lb | $360 | ||
054 | Alternators | $0.45/lb | |||
052 | Starters FE/Alum | $0.30-$0.35/lb |
500lb. minimum on all steel scrap grades. Less than 500lbs will be paid at mixed scrap price.
Gas Tank must be removed from all vehicles before we accept them.
Rebar must be 2′ or less for Prepared #2 price.
Code | Grade | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Insulated #1 | |||
010 | 85% | $2.20/lb | $2.30/lb |
007 | 65% | $1.70/lb | $1.80/lb |
Insulated #2 | |||
015 | 50% | $1.20/lb | $1.30/lb |
016 | 45% (NEW) | $1.00/lb | $1.10/lb |
012 | 30% | $0.55/lb | $0.65/lb |
013 | Christmas Lights | $0.20/lb | $0.30/lb |
014 | Harness/Jelly wire | ask for price | |
CATV | |||
356 | Bare | $0.17/lb | $0.25/lb |
358 | Black | $0.11/lb | $0.15/lb |
357 | Bare/Blk w/iron (fe) | $0.04/lb | $0.06/lb |
Small Steel BX | |||
022 | $0.33/lb | $0.40/lb | |
Small Alum BX | |||
023 | $1.30/lb | $1.40/lb |