Scrap Metal Prices in Kansas City, MO
See our current scrap prices below. Updated as of August 16, 2026.
Please note: Prices are subject to change anytime without notice.
Copper Scrap Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Bare Bright | $5.35/lb | $5.45/lb |
| #1 Copper | $5.25/lb | $5.35/lb |
| #2 Copper | $5.10/lb | $5.20/lb |
| Light Copper | $4.70/lb | $4.60/lb |
| Insulated #1 (85%) | $3.86/lb | $3.96/lb |
| Insulated #1 (65%) | $2.97/lb | $3.07/lb |
| Insulated #2 (55%) | $2.34/lb | $2.39/lb |
| Insulated #2 (45%) Cat 5 & 6 | $1.79/lb | $1.84/lb |
| Insulated #2 (30%) | $1.25/lb | $1.30/lb |
| Christmas Lights | $0.70/lb | $0.74/lb |
| Harness/Jelly Wire | Ask for price | |
| CATV Bare | $0.40/lb | $0.43/lb |
| CATV Black | $0.32/lb | $0.35/lb |
| CATV Bare/Blk w/ Iron | $0.14/lb | $0.16/lb |
| Small Steel BX | $0.76/lb | $0.80/lb |
| Small Aluminum BX | $2.55/lb | $2.60/lb |
Contact a buyer for prices on loads of 500lbs or more
Copper Bearing Scrap Prices
| Material | Under 100lbs | Per net ton |
|---|---|---|
| Electric Motors – Small | $0.56/lb | $1,120/net ton |
| Sealed Units/Compressors (Drained) | $0.44/lb | $880/net ton |
| Alternators | $0.93/lb | $1,860/net ton |
| Starters (FE) | $0.59/lb | — |
| Starters (Alum) | $0.66/lb | — |
Brass Scrap Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Red Brass | $4.50/lb | $4.60/lb |
| Yellow Brass | $3.45/lb | $3.55/lb |
| Auto Radiators (Clean) | $3.35/lb | $3.45/lb |
| Auto Radiators (Dirty) | $2.15/lb | $2.20/lb |
| Heater Cores (Clean) | $1.95/lb | $2.00/lb |
Aluminum Scrap Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Aluminum Cast (Clean) | $0.94/lb | $0.98/lb |
| Aluminum Sheet Bare (Clean) | $0.92/lb | $0.96/lb |
| Aluminum Painted Siding | $0.90/lb | $0.94/lb |
| 10/10 Extrusion | $1.20/lb | $1.25/lb |
| Clean Aluminum Wire | $1.60/lb | $1.65/lb |
| Aluminum Wheels (Clean) | $1.25/lb | $1.30/lb |
| Aluminum Chrome Wheels | $1.05/lb | $1.10/lb |
| Aluminum Radiators (Clean) | $0.74/lb | $0.78/lb |
| Aluminum Radiators (Dirty) | $0.46/lb | $0.49/lb |
| Aluminum Copper Radiators (Clean) | $3.00/lb | $3.05/lb |
| Aluminum Copper Radiators (Dirty) | $2.85/lb | $2.90/lb |
| Dirty Aluminum (O/S-Cast) 95% | $0.78/lb | $0.82/lb |
| Alum Transmissions/Heavy Brk | $0.20/lb | $0.22/lb |
| Aluminum Light Breakage 70% | $0.40/lb | $0.44/lb |
| Aluminum Cans | $0.81/lb | $0.84/lb |
| 5052 Aluminum Bare | $1.75/lb | $1.80/lb |
| 5052 Painted Aluminum | $1.50/lb | $1.55/lb |
| 6061 Aluminum Wheels | $0.85/lb | $0.90/lb |
| 6061 Extrusion Bare | $1.25/lb | $1.30/lb |
| 6061 Painted Extrusion | $1.05/lb | $1.10/lb |
| 6063 Bare | $1.49/lb | $1.54/lb |
| 6063 Painted | $1.18/lb | $1.23/lb |
| Aluminum Wire (ACSR) | $0.95/lb | $1.00/lb |
Miscellaneous / Other Metal Scrap Prices
| Material | Price Under 100lbs | Price Over 100lbs |
|---|---|---|
| Stainless Steel Alloy 304 | $0.37/lb | $0.40/lb |
| Clean Die Cast (Zinc) | $0.70/lb | $0.75/lb |
| Dirty Die Cast (Zinc) | $0.42/lb | $0.47/lb |
| Soft Lead {Hard lead .05 less} | $0.52/lb | $0.56/lb |
| Auto Batteries | $0.22/lb | $0.24/lb |
| Wheel Weights: Lead | $0.15/lb | — |
| Wheel Weights: Mixed | $0.05/lb | — |
| Catalytic Converters | Call for info | — |
Iron Scrap Prices
| Material | Per LB | Per Net Ton |
|---|---|---|
| Mixed Scrap & White Goods | $0.08/lb | $155/net ton |
| Cars – Clean title, no gas tank | $0.08/lb | $165/net ton |
| Steel Turnings | $0.05/lb | $95/net ton |
| Prepared #2 Steel (3' x 18") | $0.10/lb | $206/net ton |
| Unprepared #2 Steel(Shearable) | $0.10/lb | $191/net ton |
| Prepared #1 Steel P/S | $0.11/lb | $216/net ton |
| Unprepared Steel P/S (Shearable) | $0.10/lb | $200/net ton |
| Torch Iron / Heavy Cast | — | $40-100/net ton |
| #1 Motor Cast (2' x 2') | $0.14/lb | $280/net ton |
| #2 Stove Cast | $0.09/lb | $180/net ton |
Electronic Scrap Prices
| Items we buy | Price |
|---|---|
| Boards – High | Call for info |
| Boards – Medium | Call for info |
| Boards – Low | Call for info |
| Hard Drives w/ Boards | Call for info |
| Hard Drives w/o Boards | Call for info |
| Processors – Metal Back | Call for info |
| Processors – Ceramic Back | Call for info |
| Memory – Gold | Call for info |
| Memory – Silver | Call for info |
| Cell Phone w/o Battery | Call for info |
| iPhones / Smartphones | Call for info |
| Laptops w/o Battery | Call for info |
| Tablets | Call for info |
| Complete Towers | Call for info |
| Incomplete Towers | Call for info |
| Power Supplies w/ Wires | Call for info |
| Power Supplies w/o Wires | Call for info |
| Li-Ion Cell/Laptop Batteries | Call for info |
| 6061 plate bare/painted | Call for info |
| Gold Scrap | Call for info |
| Silver Scrap | Call for info |
| Aluminum Litho | Call for info |
| 3003 Aluminum | Call for info |
| Aluminum Bumpers | $0.65/lb |
| Brass Shells | $3.30/lb |
| Range Lead | Call for info |
| EDM wire | $3.10/lb |
| Aluminum Turnings | Call for info |
| Brass Turnings | Call for info |
| Copper Turnings | Call for info |
| Open Eye Heliax | Call for info |
| Closed Eye Heliax | Call for info |
| 316 Stainless Steel | Call for info |
Got scrap metal to sell?
Get the best price for your materials!
Our prices are updated daily and
we'll get back to you within the next 48 hours.
Get a Quote
Request a Quote
Complete the form below and one of our team members will get back to you within the next 48 hours.