Our Scrap Metal Prices
See our current scrap prices below. Updated as of June 17, 2026.
Please note: Prices are subject to change anytime without notice.
Copper Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Bare Bright | US$5.40 | US$5.50 |
| #1 Copper | US$5.29 | US$5.39 |
| #2 Copper | US$5.07 | US$5.17 |
| Light Copper | US$4.70 | US$4.80 |
| Insulated #1 (85%) | US$3.96 | US$4.06 |
| Insulated #1 (65%) | US$3.07 | US$3.17 |
| Insulated #2 (55%) | US$2.44 | US$2.49 |
| Insulated #2 (45%) Cat 5 & 6 | US$1.89 | US$1.94 |
| Insulated #2 (30%) | US$1.35 | US$1.40 |
| Christmas Lights | US$0.70 | US$0.74 |
| Harness/Jelly Wire | Ask for price | |
| CATV Bare | US$0.40 | US$0.43 |
| CATV Black | US$0.32 | US$0.35 |
| CATV Bare/Blk w/ Iron | US$0.14 | US$0.16 |
| Small Steel BX | US$0.76 | US$0.80 |
| Small Aluminum BX | US$2.55 | US$2.60 |
Contact a buyer for prices on loads of 500lbs or more
Copper Bearing Prices
| Material | Under 100lbs | Per net ton |
|---|---|---|
| Electric Motors – Small | 0.57 | 1140.00 |
| Sealed Units/Compressors (Drained) | 0.43 | 860.00 |
| Alternators | 0.93 | 1860.00 |
| Starters FE/Alum | 0.59 FE | 0.66 Alum |
Brass Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Red Brass | US$4.40 | US$4.50 |
| Yellow Brass | US$3.42 | US$3.52 |
| Auto Radiators (Clean) | US$3.30 | US$3.35 |
| Auto Radiators (Dirty) | US$2.38 | US$2.43 |
| Heater Cores (Clean) | US$1.77 | US$1.82 |
Aluminum Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Aluminum Cast (Clean) | US$0.96 | US$1.00 |
| Aluminum Sheet Bare (Clean) | US$1.00 | US$1.05 |
| Aluminum Painted Siding | US$0.96 | US$1.00 |
| 10/10 Extrusion | US$1.40 | US$1.45 |
| Clean Aluminum Wire | US$1.75 | US$1.80 |
| Aluminum Wheels (Clean) | US$1.28 | US$1.33 |
| Aluminum Chrome Wheels | US$1.05 | US$1.10 |
| Aluminum Radiators (Clean) | US$0.70 | US$0.74 |
| Aluminum Radiators (Dirty) | US$0.46 | US$0.49 |
| Aluminum Copper Radiators (Clean) | US$3.00 | US$3.05 |
| Aluminum Copper Radiators (Dirty) | US$2.85 | US$2.90 |
| Dirty Aluminum (O/S-Cast) 95% | US$0.87 | US$0.91 |
| Alum Transmissions/Heavy Brk | US$0.21 | US$0.23 |
| Aluminum Light Breakage 70% | US$0.50 | US$0.54 |
| Aluminum Cans | 0.85 | 0.88 |
| 5052 Aluminum Bare | 1.70 | 1.80 |
| 5052 Painted Aluminum | 1.45 | 1.50 |
| 6061 Aluminum Wheels | 0.85 | 0.90 |
| 6061 Extrusion Bare | 1.25 | 1.30 |
| 6061 Painted Extrusion | 1.10 | 1.15 |
| 6063 Bare | 1.60 | 1.65 |
| 6063 Painted | 1.15 | 1.20 |
| Aluminum Wire (ACSR) | 1.05 | 1.10 |
Miscellaneous / Other Metal Prices
| Material | Under 100lbs | Over 100lbs |
|---|---|---|
| Stainless Steel Alloy 304 | US$0.41 | US$0.44 |
| Clean Die Cast (Zinc) | US$0.70 | US$0.75 |
| Dirty Die Cast (Zinc) | US$0.42 | US$0.47 |
| Soft Lead {Hard lead .05 less} | US$0.52 | US$0.56 |
| Auto Batteries | US$0.23 | US$0.25 |
| Wheel Weights: Lead | $0.15 | — |
| Wheel Weights: Mixed | $0.05 | — |
| Catalytic Converters | Call for info | — |
Iron Prices
| Material | Per LB | Per Net Ton |
|---|---|---|
| Mixed Scrap & White Goods | US$0.0825 | 165 |
| Cars – Clean title, no gas tank | US$0.0875 | 175 |
| Steel Turnings | US$0.05 | 100 |
| Prepared #2 (3' x 18") | US$0.1075 | 215 |
| Unprepared #2 (Shearable) | US$0.1 | 200 |
| Prepared #1 P/S | US$0.1125 | 225 |
| Unprepared P/S (Shearable) | US$0.105 | 210 |
| Torch Iron / Heavy Cast | — | 40-120 |
| #1 Motor Cast (2' x 2') | US$0.14 | 280 |
| #2 Stove Cast | US$0.09 | 180 |
E-Scrap
| Items we buy |
|---|
| Boards – High |
| Boards – Medium |
| Boards – Low |
| Hard Drives w/ Boards |
| Hard Drives w/o Boards |
| Processors – Metal Back |
| Processors – Ceramic Back |
| Memory – Gold |
| Memory – Silver |
| Cell Phone w/o Battery |
| iPhones / Smartphones |
| Laptops w/o Battery |
| Tablets |
| Complete Towers |
| Incomplete Towers |
| Power Supplies w/ Wires |
| Power Supplies w/o Wires |
| Li-Ion Cell/Laptop Batteries |
| 6061 plate bare/painted |
| Gold Scrap |
| Silver Scrap |
| Aluminum Litho |
| 3003 Aluminum |
| Aluminum Bumpers $.65 |
| Brass Shells $3.30 |
| Range Lead |
| EDM wire $3.10 |
| Aluminum Turnings |
| Brass Turnings |
| Copper Turnings |
| Open Eye Heliax |
| Closed Eye Heliax |
| 316 Stainless Steel |
Got scrap metal to sell?
Get the best price for your materials!
Our prices are updated daily and
we'll get back to you within the next 48 hours.
Get a Quote
Request a Quote
Complete the form below and one of our team members will get back to you within the next 48 hours.