Our Scrap Metal Prices
See our current scrap prices below. Updated as of November 20th, 2024.
Please note: Prices are subject to change anytime without notice.
Copper/Brass Prices
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
001 | Bare Bright Copper Wire | $3.58/lb | $3.68/lb |
005 | #1 Copper | $3.53/lb | $3.63/lb |
006 | #2 Copper | $3.32/lb | $3.42/lb |
004 | Light Copper | $3.08/lb | $3.18/lb |
105 | Red Brass | $2.95/lb | $3.00/lb |
106 | Yellow Brass | $2.30/lb | $2.35/lb |
100 | (Brass) Auto Radiators Clean | $2.18/lb | $2.23/lb |
101 | (Brass) Auto Radiators Dirty | $1.49/lb | $1.57/lb |
102 | Heater Cores Clean | $1.30/lb | $1.35/lb |
Insulated Copper Wire | $0.25-$3.00/lb | Depending on weight and percentage of copper |
Contact a buyer for prices on loads of 500lbs or more
Aluminum Prices
Code | Material | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
306 | Aluminum Cast (Clean) | $0.52/lb | $0.57/lb |
303 | Aluminum Sheet Bare (Clean) | $0.64/lb | $0.69/lb |
310 | Aluminum Painted Siding | $0.63/lb | $0.68/lb |
315 | Extrusion & Clean Aluminum Wire | $0.73/lb | $0.78/lb |
322 | Aluminum Wheels (Clean) | $0.75/lb | $0.80/lb |
319 | Aluminum Radiators (Clean) | $0.45/lb | $0.50/lb |
320 | Aluminum Radiators (Dirty) | $0.28/lb | $0.33/lb |
335 | Aluminum Copper Radiators (Clean) | $1.83/lb | $1.88/lb |
336 | Aluminum Copper Radiators (Dirty) | $1.71/lb | $1.76/lb |
304 | Dirty Aluminum (O/S-Cast) 95% alum | $0.55/lb | $0.60/lb |
327 | Aluminum Transmissions/Heavy Brk | $0.10/lb | $0.13/lb |
318 | Aluminum Wire (ACSR) | $0.37/lb | $0.40/lb |
300 | Aluminum Cans | $0.64/lb | $0.67/lb |
Miscellaneous / Other Metal Prices
$0.33/lb | |||
$0.48/lb | $0.53/lb | ||
$0.23/lb | $0.26/lb | ||
$0.50/lb | $0.54/lb | ||
$0.15/lb | $0.17/lb | ||
Iron Prices
Code | Material | Per LB | Per Net Ton | |
---|---|---|---|---|
500 | Mixed Scrap & White Goods | $0.0775/lb | $155/net ton | |
501 | Cars | $0.0825/lb | $165/net ton | Requirements: Clean title and no gas tank - no exceptions |
500 | Steel wire/cable | $20-$60/net ton | ||
511 | Prepared #2 (3' x 18") | $0.105/lb | $210/net ton | |
510 | Unprepared #2 (Shearable) | $0.09/lb | $180/net ton | |
515 | Prepared #1 P/S | $0.11/lb | $220/net ton | |
512 | Unprepared P/S (Shearable) | $0.10/lb | $200/net ton | |
519 | Torch Iron/Heavy Cast | $40-$90 | ||
520 | #1 Motor Cast (2' x 2') | $0.13/lb | $260/net ton | |
521 | #2 Stove Cast | $0.08/lb | $160/net ton | |
051 | Electric Motors | $0.32/lb | $640/net ton | |
050 | Sealed Units/Compressors (Drained) | $0.21/lb | $420/net ton | |
054 | Alternators | $0.53/lb | ||
052 | Starters FE/Alum | $0.35-$0.40 |
500lb. minimum on all steel scrap grades. Less than 500lbs will be paid at mixed scrap price.
Gas Tank must be removed from all vehicles before we accept them.
Rebar must be 2′ or less for Prepared #2 price.
Insulated
Code | Grade | Under 100 lbs. | Over 100 lbs. |
---|---|---|---|
Insulated #1 | |||
010 | 85% | $2.82/lb | $2.92/lb |
007 | 65% | $2.07/lb | $2.17/lb |
Insulated #2 | |||
015 | 55% | $1.64/lb | $1.74/lb |
016 | 45% (NEW) | $1.27/lb | $1.37/lb |
012 | 30% | $0.69/lb | $0.74/lb |
013 | Christmas Lights | $0.33/lb | $0.38/lb |
014 | Harness/Jelly wire | ||
CATV | |||
356 | Bare | $0.31/lb | $0.35/lb |
358 | Black | $0.20/lb | $0.24/lb |
357 | Bare/Blk w/iron (fe) | $0.07/lb | $0.09/lb |
Small Steel BX | |||
022 | $0.40/lb | $0.45/lb | |
Small Alum BX | |||
023 | $1.65/lb | $1.75/lb |
E-Scrap
Code | Grade | Under 100 lbs. | Over 50 lbs. |
---|---|---|---|
Boards | |||
602 | High | ||
601 | Medium | $0.70/lb | $0.75/lb |
600 | Low | $0.20/lb | $0.25/lb |
Hard Drives | |||
650 | With Boards | $0.35/lb | |
651 | W/O Boards | $0.19/lb | |
Processors | |||
620 | Metal Back | $1.65/lb | |
621 | Ceramic Back | $3.00/lb | |
Memory | |||
622 | Gold | $6.60/lb | |
623 | Silver | $2.25/lb | |
Electronics | |||
635 | Cell Phone W/O Battery | $1.28/lb | $1.38/lb |
636 | iPhones/Smartphones | $1.00/lb | $1.10/lb |
615 | Laptops W/O Battery | $0.36/lb | |
630 | Tablets | $0.30/lb | |
625 | Complete Towers | $0.17/lb | |
626 | Incomplete Towers | $0.10/lb | |
640 | Power Supplies w/ wires | $0.15/lb | |
641 | Power Supplies w/o wires | $0.11/lb | |
645 | Li-ion Cellphone/Laptop Batteries | $0.19/lb |